Agios Ioannis Rentis · PiraeusRef GA-40
Piraeus Garden Residences
Project Overview
- Project Type
- Conversion Project
- Golden Visa Route
- €250,000 Golden Visa
- Beds
- 1–3 bed
- Energy Class
- —
- Delivery
- Q4 2027 (main building) · Q1 2028 (garden duplexes)
- Heating
- Pending
- Kitchens
- Fully fitted · delivered furnished
Project Description
Location
A 72-apartment residential complex with gardens and generous shared spaces in Agios Ioannis Rentis, Piraeus. The surroundings include Piraeus port and its marinas, the Karaiskakis Stadium, major shopping centres and private hospitals. Central Athens and the Athens Riviera are also easy to reach.
The project
The complex is being created by converting a commercial building from 1993 into homes, and it consists of a main building plus two-level garden residences in two separate blocks. At its centre is a courtyard with a reflecting pool, along with a private backyard garden, an outdoor gym and mini golf. The shared rooftop terrace at the top offers panoramic views of the Acropolis and the Athenian coastline.
The apartments
The apartments range from 42 to 81 m², with layouts from one to three bedrooms, and are delivered furnished and turnkey. Each garden duplex has its own entrance and garden, giving it the feel of a separate house. The main building is planned for completion in the last quarter of 2027 and the garden duplexes in the first quarter of 2028.
Golden Visa
Thanks to the conversion of a commercial building into homes, the apartments qualify for the Golden Visa, with prices starting from €250,000. In Attica the threshold for standard residential property is €800,000, with a minimum size of 120 m². The Golden Visa investment must be made in a single property.
- ✓€250,000 Golden Visa (conversion)
- ✓Piraeus · Agios Ioannis Rentis
- ✓72 apartments · 40–81 m² · 1–3 bedrooms
- ✓Courtyard with reflecting pool, garden, outdoor gym
- ✓Rooftop terrace with Acropolis and coastline views
- ✓Furnished, turnkey
Nearby Distances
- AreaPiraeus · Agios Ioannis Rentis
- NearbyPiraeus port · marinas · Karaiskakis Stadium
- Golden Visa€250,000 (conversion)
- ViewsAcropolis · Athenian coastline (rooftop)
Units & Pricing
| Unit | Floor | Type | Internal | Balcony / Exterior | Total | Beds | Baths | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| MAIS1Two-level garden residence | Ground–1st (duplex) | 2-Bed | 69 m² | — | 69 m² | 2 | 1.5 | €262,500 | Available |
| MAIS2Two-level garden residence | Ground–1st (duplex) | 2-Bed | 55 m² | — | 55 m² | 2 | 1.5 | €255,000 | Available |
| MAIS3Two-level garden residence | Ground–1st (duplex) | 2-Bed | 57 m² | — | 57 m² | 2 | 1.5 | €257,500 | Available |
| MAIS4Two-level garden residence | Ground–1st (duplex) | 1-Bed | 56 m² | — | 56 m² | 1 | 1.5 | €250,000 | Available |
| MAIS5Two-level garden residence | Ground–1st (duplex) | 1.5-Bed | 54 m² | — | 54 m² | 1.5 | 1.5 | €252,500 | Available |
| MAIS6Two-level garden residence | Ground–1st (duplex) | 1.5-Bed | 55 m² | — | 55 m² | 1.5 | 1.5 | €252,000 | Available |
| MAIS7Two-level garden residence | Ground–1st (duplex) | 2-Bed | 71 m² | — | 71 m² | 2 | 2 | €280,000 | Available |
| MAIS8Two-level garden residence | Ground–1st (duplex) | 2-Bed | 75 m² | — | 75 m² | 2 | 1.5 | €290,000 | Reserved |
| MAIS9Two-level garden residence | Ground–1st (duplex) | 1.5-Bed | 55 m² | — | 55 m² | 1.5 | 1.5 | €275,000 | Available |
| MAIS10Two-level garden residence | Ground–1st (duplex) | 2-Bed | 53 m² | — | 53 m² | 2 | 1.5 | €275,000 | Available |
| MAIS11Two-level garden residence | Ground–1st (duplex) | 2-Bed | 54 m² | — | 54 m² | 2 | 1.5 | €275,000 | Available |
| MAIS12Two-level garden residence | Ground–1st (duplex) | 2-Bed | 57 m² | — | 57 m² | 2 | 1.5 | €275,000 | Available |
| MAIS13Two-level garden residence | Ground–1st (duplex) | 2-Bed | 54 m² | — | 54 m² | 2 | 1.5 | €275,000 | Available |
| MAIS14Two-level garden residence | Ground–1st (duplex) | 2-Bed | 50 m² | — | 50 m² | 2 | 1.5 | €270,000 | Available |
| MAIS15Two-level garden residence | Ground–1st (duplex) | 1-Bed | 51 m² | — | 51 m² | 1 | 1.5 | €270,000 | Available |
| MAIS16Two-level garden residence | Ground–1st (duplex) | 1-Bed | 50 m² | — | 50 m² | 1 | 1.5 | €270,000 | Reserved |
| MAIS17Two-level garden residence | Ground–1st (duplex) | 1-Bed | 50 m² | — | 50 m² | 1 | 1.5 | €270,000 | Available |
| MAIS18Two-level garden residence | Ground–1st (duplex) | 1-Bed | 50 m² | — | 50 m² | 1 | 1.5 | €270,000 | Available |
| MAIS19Two-level garden residence | Ground–1st (duplex) | 1-Bed | 49 m² | — | 49 m² | 1 | 1.5 | €270,000 | Available |
| MAIS20Two-level garden residence | Ground–1st (duplex) | 1-Bed | 45 m² | — | 45 m² | 1 | 1.5 | €267,500 | Available |
| MAIS21Two-level garden residence | Ground–1st (duplex) | 1.5-Bed | 61 m² | — | 61 m² | 1.5 | 1.5 | €300,000 | Available |
| MAIS22Two-level garden residence | Ground–1st (duplex) | 1-Bed | 56 m² | — | 56 m² | 1 | 1.5 | €285,000 | Available |
| MAIS23Two-level garden residence | Ground–1st (duplex) | 1-Bed | 46 m² | — | 46 m² | 1 | 1.5 | €250,000 | Reserved |
| MAIS24Two-level garden residence | Ground–1st (duplex) | 1-Bed | 49 m² | — | 49 m² | 1 | 1.5 | €252,500 | Available |
| MAIS25Two-level garden residence | Ground–1st (duplex) | 1-Bed | 52 m² | — | 52 m² | 1 | 1.5 | €252,000 | Available |
| MAIS26Two-level garden residence | Ground–1st (duplex) | 1-Bed | 51 m² | — | 51 m² | 1 | 1.5 | €252,500 | Available |
| MAIS27Two-level garden residence | Ground–1st (duplex) | 1-Bed | 50 m² | — | 50 m² | 1 | 1.5 | €252,500 | Available |
| MAIS28Two-level garden residence | Ground–1st (duplex) | 1-Bed | 52 m² | — | 52 m² | 1 | 1.5 | €255,000 | Available |
| G1 | Ground | 2-Bed | 46 m² | 23 m² avlu | 46 m² | 2 | 1 | €260,000 | Available |
| G2 | Ground | 2-Bed | 49 m² | 34 m² avlu | 49 m² | 2 | 1 | €275,000 | Reserved |
| G3 | Ground | 2-Bed | 44 m² | 29 m² avlu | 44 m² | 2 | 1 | €250,000 | Available |
| G4 | Ground | 2-Bed | 47 m² | 20 m² avlu | 47 m² | 2 | 1 | €260,000 | Available |
| G5 | Ground | 2-Bed | 44 m² | 20 m² avlu | 44 m² | 2 | 1 | €255,000 | Available |
| G6 | Ground | 2-Bed | 43 m² | 27 m² avlu | 43 m² | 2 | 1 | €255,000 | Available |
| G7 | Ground | 2-Bed | 49 m² | 25 m² avlu | 49 m² | 2 | 1 | €275,000 | Available |
| G8 | Ground | 3-Bed | 56 m² | 49 m² avlu | 56 m² | 3 | 1 | €295,000 | Available |
| A1 | 1 | 2-Bed | 50 m² | — | 50 m² | 2 | 1 | €280,000 | Available |
| A2 | 1 | 2-Bed | 52 m² | — | 52 m² | 2 | 1 | €290,000 | Available |
| A3 | 1 | 2-Bed | 45 m² | — | 45 m² | 2 | 1 | €252,000 | Available |
| A4 | 1 | 2-Bed | 47 m² | — | 47 m² | 2 | 1 | €263,000 | Available |
| A5 | 1 | 2-Bed | 42 m² | — | 42 m² | 2 | 1 | €250,000 | Available |
| A6 | 1 | 2-Bed | 43 m² | — | 43 m² | 2 | 1 | €250,000 | Available |
| A7 | 1 | 2-Bed | 44 m² | — | 44 m² | 2 | 1 | €252,000 | Available |
| A8 | 1 | 2-Bed | 45 m² | — | 45 m² | 2 | 1 | €255,000 | Available |
| B1 | 2 | 2-Bed | 51 m² | — | 51 m² | 2 | 1 | €288,000 | Reserved |
| B2 | 2 | 2-Bed | 47 m² | — | 47 m² | 2 | 1 | €265,000 | Reserved |
| B3 | 2 | 2-Bed | 47 m² | — | 47 m² | 2 | 1 | €265,000 | Available |
| B4 | 2 | 2-Bed | 61 m² | — | 61 m² | 2 | 1 | €288,000 | Available |
| B5 | 2 | 2-Bed | 50 m² | — | 50 m² | 2 | 1 | €282,000 | Available |
| B6 | 2 | 2-Bed | 47 m² | — | 47 m² | 2 | 1 | €265,000 | Available |
| B7 | 2 | 2-Bed | 43 m² | — | 43 m² | 2 | 1 | €250,000 | Available |
| B8 | 2 | 2-Bed | 45 m² | — | 45 m² | 2 | 1 | €254,000 | Available |
| B9 | 2 | 2-Bed | 44 m² | — | 44 m² | 2 | 1 | €252,000 | Available |
| C1 | 3 | 2-Bed | 50 m² | — | 50 m² | 2 | 1 | €285,000 | Reserved |
| C2 | 3 | 2-Bed | 47 m² | — | 47 m² | 2 | 1 | €266,000 | Available |
| C3 | 3 | 2-Bed | 47 m² | — | 47 m² | 2 | 1 | €266,000 | Available |
| C4 | 3 | 2-Bed | 61 m² | — | 61 m² | 2 | 1 | €290,000 | Available |
| C5 | 3 | 2-Bed | 50 m² | — | 50 m² | 2 | 1 | €285,000 | Reserved |
| C6 | 3 | 2-Bed | 46 m² | — | 46 m² | 2 | 1 | €260,000 | Available |
| C7 | 3 | 2-Bed | 43 m² | — | 43 m² | 2 | 1 | €252,000 | Available |
| C8 | 3 | 2-Bed | 45 m² | — | 45 m² | 2 | 1 | €256,000 | Available |
| C9 | 3 | 2-Bed | 44 m² | — | 44 m² | 2 | 1 | €254,000 | Available |
| D1 | 4 | 2-Bed | 45 m² | — | 45 m² | 2 | 1 | €265,000 | Available |
| D2 | 4 | 2-Bed | 42 m² | — | 42 m² | 2 | 1 | €250,000 | Reserved |
| D3 | 4 | 2-Bed | 46 m² | — | 46 m² | 2 | 1 | €264,000 | Available |
| D4 | 4 | 2-Bed | 47 m² | — | 47 m² | 2 | 1 | €270,000 | Reserved |
| D5 | 4 | 3-Bed | 81 m² | — | 81 m² | 3 | 1 | €400,000 | Available |
| D6 | 4 | 2-Bed | 44 m² | — | 44 m² | 2 | 1 | €256,000 | Reserved |
| D7 | 4 | 2-Bed | 46 m² | — | 46 m² | 2 | 1 | €264,000 | Available |
| D8 | 4 | 2-Bed | 43 m² | — | 43 m² | 2 | 1 | €252,000 | Available |
| D9 | 4 | 2-Bed | 45 m² | — | 45 m² | 2 | 1 | €260,000 | Available |
| D10 | 4 | 2-Bed | 45 m² | — | 45 m² | 2 | 1 | €260,000 | Available |
Square-metre measurements may vary up to ±3%. Prices and availability are subject to change without notice. Contact us for the latest information.
Read before you buy
- Greece Golden Visa 2026: Requirements, Investment Amounts and a Complete Guide
- €250,000 Greek Golden Visa: How Conversion Projects Work
- Greece Golden Visa Single Property and 120 m² Rule (2026)
- Total Cost of the Greece Golden Visa 2026: The Real Budget of a €250,000 Investment
- The Golden Visa Process Step by Step: From Reservation to Card (2026)
Location
Agios Ioannis Rentis, Piraeus
