Kerameikos · AthensRef GA-03
Kerameikos Student Studios
Project Overview
- Project Type
- Conversion Project
- Golden Visa Route
- €250,000 Golden Visa
- Beds
- Stüdyo–2+1
- Energy Class
- —
- Delivery
- 1st Quarter 2027
- Heating
- Pending
- Kitchens
- Fully Fitted
Project Description
Kerameikos Student Studios is a commercial-to-residential conversion in Kerameikos, Athens' historic potters' quarter, now reinventing itself as the city's gallery and dining district. Because it is a conversion, Kerameikos Student Studios qualifies for the Greek Golden Visa at €250,000, where standard residential property in Athens now requires €800,000 for the same residency. Kerameikos Student Studios pioneers the ‘two studios, one property’ concept: a layout that turns a single compact apartment into two fully independent studios, each with its own entrance, kitchen and bathroom — one property, two income streams. Central Athens draws roughly 20,000 new university students each year, and Kerameikos Student Studios sits within their daily reach, a short walk from Kerameikos metro and the Gazi nightlife quarter. The project includes a shared gym plus co-study and lounge areas. Every unit is delivered fully furnished and turnkey, and managed on your behalf on request.
- ✓€250,000 Golden Visa (conversion)
- ✓Kerameikos · Central Athens
- ✓Twin studios: two studios, one property
- ✓Student-focused, strong rental yield
- ✓Shared gym + co-study areas
- ✓Turnkey, furnished, managed
Nearby Distances
- LocationKerameikos · Central Athens
- MetroM3 · Kerameikos
- Golden Visa€250.000 (conversion)
- DeliveryQ1 2027
Units & Pricing
| Unit | Floor | Type | Internal | Balcony / Exterior | Total | Beds | Baths | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| G1 | 0 | 2 Studio | 44 m² | — | 44 m² | 2 | 2 | €267,750 | Sold |
| G2 | 0 | 2 Studio | 56 m² | — | 56 m² | 2 | 2 | €294,000 | Available |
| G3Commercial | 0 | Commercial | 67 m² | — | 67 m² | — | 1 | €315,000 | Available |
| A1 | 1 | 2 Studio | 44 m² | 3 m² | 47 m² | 2 | 2 | €262,500 | Sold |
| A2 | 1 | 2 Studio | 56 m² | 3 m² | 59 m² | 2 | 2 | €294,000 | Sold |
| A3 | 1 | 2 Studio | 56 m² | — | 56 m² | 2 | 2 | €294,000 | Sold |
| A4 | 1 | 2 Studio | 44 m² | — | 44 m² | 2 | 2 | €267,750 | Sold |
| B1 | 2 | 2 Studio | 44 m² | 3 m² | 47 m² | 2 | 2 | €267,750 | Sold |
| B2 | 2 | 2 Studio | 56 m² | 3 m² | 59 m² | 2 | 2 | €299,250 | Sold |
| B3 | 2 | 2 Studio | 56 m² | — | 56 m² | 2 | 2 | €299,250 | Sold |
| B4 | 2 | 2 Studio | 44 m² | — | 44 m² | 2 | 2 | €267,750 | Sold |
| C1 | 3 | 2 Studio | 44 m² | 3 m² | 47 m² | 2 | 2 | €273,000 | Sold |
| C2 | 3 | 2 Studio | 56 m² | 3 m² | 59 m² | 2 | 2 | €304,500 | Sold |
| C3 | 3 | 2 Studio | 56 m² | — | 56 m² | 2 | 2 | €304,500 | Sold |
| C4 | 3 | 2 Studio | 44 m² | — | 44 m² | 2 | 2 | €273,000 | Sold |
| D1 | 4 | 2 Studio | 44 m² | 3 m² | 47 m² | 2 | 2 | €278,250 | Sold |
| D2 | 4 | 2 Studio | 56 m² | 3 m² | 59 m² | 2 | 2 | €309,750 | Available |
| D3 | 4 | 1-Bed | 44 m² | 12 m² | 56 m² | 1 | 1 | €278,250 | Sold |
| D4 | 4 | 1-Bed | 32 m² | 12 m² | 44 m² | 1 | 1 | €262,500 | Sold |
| E1 | 5 | 2 Studio | 44 m² | 3 m² | 47 m² | 2 | 2 | €278,250 | Sold |
| E2 | 5 | 2 Studio | 56 m² | 3 m² | 59 m² | 2 | 2 | €315,000 | Available |
| E3 | 5 | 2-Bed | 32 m² | 12 m² | 44 m² | 2 | 2 | €252,000 | Sold |
| E4 | 5 | Studio | 21 m² | 12 m² | 33 m² | — | 1 | €225,750 | Available |
Square-metre measurements may vary up to ±3%. Prices and availability are subject to change without notice. Contact us for the latest information.
Location
Kerameikos, Athens