Agios Dimitrios · AthensRef GA-06
Agios Dimitrios Studios
Project Overview
- Project Type
- New Build
- Beds
- Stüdyo–2+1
- Energy Class
- A
- Delivery
- 3rd Quarter 2027
- Heating
- Pending
- Kitchens
- Fully Fitted
Project Description
South Side Suites is a project of smart, self-serviced studios and ground-floor maisonettes in Agios Dimitrios, a vibrant suburb in the south of Athens. Designed for efficient, modern city living, the units comprise compact studios with foldable furniture and custom storage beneath the bed, plus two ground-floor garden residences with en-suite bathrooms and walk-in closets. Every unit is delivered fully furnished and turnkey, equipped with smart-home technology and well served by metro, tram and bus. The compact studios (from €140,000) offer an investment opportunity suited to both short- and long-term letting, while the two ground-floor garden residences (G1 and G2) are larger homes with private gardens.
- ✓Furnished studios from €140,000
- ✓Smart-home technology
- ✓2 ground-floor garden residences
- ✓Turnkey, fully furnished
- ✓Metro / tram / bus links
- ✓Delivery Q3 2027
Nearby Distances
- MetroM2 · Agios Dimitrios
- TransportMetro · Tram · Bus
- AreaAgios Dimitrios, South Athens
- DeliveryQ3 2027
Units & Pricing
| Unit | Floor | Type | Internal | Balcony / Exterior | Total | Beds | Baths | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| G1Private Garden | 0 | 2-Bed | 76 m² | 17 m² | 93 m² | 2 | 1 | €350,000 | Sold |
| G2Private Garden | 0 | 1-Bed | 71 m² | 17 m² | 88 m² | 1 | 1 | €340,000 | Reserved |
| A1 | 1 | Studio | 25 m² | 6 m² | 31 m² | — | 1 | €143,000 | Sold |
| A2 | 1 | Studio | 24 m² | 6 m² | 30 m² | — | 1 | €140,000 | Available |
| B1 | 2 | Studio | 25.5 m² | 3 m² | 28.5 m² | — | 1 | €150,000 | Available |
| B2 | 2 | Studio | 22.9 m² | 6.7 m² | 29.6 m² | — | 1 | €140,000 | Available |
| B3 | 2 | Studio | 23.4 m² | 3.4 m² | 26.8 m² | — | 1 | €140,000 | Sold |
| C1 | 3 | Studio | 25.5 m² | 3 m² | 28.5 m² | — | 1 | €158,000 | Available |
| C2 | 3 | Studio | 22.9 m² | 6.7 m² | 29.6 m² | — | 1 | €145,000 | Available |
| C3 | 3 | Studio | 23.4 m² | 3.4 m² | 26.8 m² | — | 1 | €145,000 | Sold |
| D1 | 4 | Studio | 25.5 m² | 3 m² | 28.5 m² | — | 1 | €162,000 | Available |
| D2 | 4 | Studio | 22.9 m² | 6.7 m² | 29.6 m² | — | 1 | €145,000 | Sold |
| D3 | 4 | Studio | 23.4 m² | 3.4 m² | 26.8 m² | — | 1 | €145,000 | Sold |
| E1 | 5 | Studio | 25.5 m² | 3 m² | 28.5 m² | — | 1 | €165,000 | Available |
| E2 | 5 | Studio | 22.9 m² | 6.7 m² | 29.6 m² | — | 1 | €149,000 | Sold |
| E3 | 5 | Studio | 23.4 m² | 3.4 m² | 26.8 m² | — | 1 | €152,000 | Available |
Square-metre measurements may vary up to ±3%. Prices and availability are subject to change without notice. Contact us for the latest information.
Location
Agios Dimitrios, Athens