Koukaki · Athens
Acropolis Cityscape Apartments, Koukaki
Project Overview
- Project Type
- New Build
- Beds
- Stüdyo–2+1
- Energy Class
- —
- Delivery
- September 2026
- Heating
- Pending
- Kitchens
- Fully Fitted (delivered furnished)
Project Description
A stunning, brand-new building gracing the vibrant streets of Koukaki, one of Athens' most sought-after neighborhoods. This sleek, modern masterpiece, nestled on Dimitrakopoulou Street, boasts 34 chic apartments just waiting to be your home sweet home or a savvy investment opportunity. This coveted building also features nine parking spots, a rarity in this bustling area, ensuring convenience and peace of mind. Scheduled for completion in September 2026, the project sits in one of Athens' most preferred districts and offers an exceptional quality of life; what makes Koukaki truly special is the scarcity of high-quality property here, which makes this a rare chance to own in one of the city's most valuable areas. All apartments are delivered fully furnished and equipped. Note: the developer presents the project as a new build and the unit sizes (21–51 m²) do not fit the €800,000 / 120 m² standard Golden Visa route in Attica; it is therefore listed on our site as a rental-yield investment product. Golden Visa eligibility is being confirmed with the developer.
- ✓Koukaki · foot of the Acropolis
- ✓FIX Metro 800 m · Acropolis Museum 1.1 km
- ✓34 units: studios, one-beds and one two-bed
- ✓Delivered fully furnished and equipped
- ✓9 parking spaces (rare in the area)
- ✓Delivery: September 2026
Nearby Distances
- MetroFIX (M2) · 800 m
- Acropolis Museum1.1 km · Acropolis Hill 1.4 km
- Plaka / Syntagma1.6 km / 2.2 km
- CultureEMST 650 m · SNFCC 2.8 km
Units & Pricing
| Unit | Floor | Type | Internal | Balcony / Exterior | Total | Beds | Baths | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| GF1Private backyard | 0 | 2-Bed | 51.29 m² | 11.51 m² | 62.8 m² | 2 | 1 | — | Available |
| GF2Private backyard | 0 | Studio | 31.61 m² | 2.97 m² | 34.58 m² | — | 1 | — | Available |
| GF3Private backyard | 0 | Studio | 29.08 m² | 9.95 m² | 39.03 m² | — | 1 | — | Available |
| GF4 | 0 | 1-Bed | 37.86 m² | 5.38 m² | 43.24 m² | 1 | 1 | — | Available |
| GF5 | 0 | 1-Bed | 29.40 m² | 10.94 m² | 40.34 m² | 1 | 1 | — | Available |
| GF6 | 0 | Studio | 40.86 m² | 9.46 m² | 50.32 m² | — | 1 | — | Available |
| A1 | 1 | 1-Bed | 40.36 m² | — | 40.36 m² | 1 | 1 | — | Available |
| A2 | 1 | 1-Bed | 29.61 m² | 14.56 m² | 44.17 m² | 1 | 1 | — | Available |
| A3 | 1 | Studio | 43.33 m² | 6.75 m² | 50.08 m² | — | 1 | — | Available |
| A4 | 1 | Studio | 21.13 m² | 5.61 m² | 26.74 m² | — | 1 | — | Available |
| A5 | 1 | Studio | 27.85 m² | 5.69 m² | 33.54 m² | — | 1 | — | Available |
| B1 | 2 | 1-Bed | 40.36 m² | — | 40.36 m² | 1 | 1 | — | Available |
| B2 | 2 | 1-Bed | 29.61 m² | 14.56 m² | 44.17 m² | 1 | 1 | — | Available |
| B3 | 2 | Studio | 43.33 m² | 6.75 m² | 50.08 m² | — | 1 | — | Available |
| B4 | 2 | Studio | 24.05 m² | 1.74 m² | 25.79 m² | — | 1 | — | Available |
| B5 | 2 | Studio | 27.80 m² | 5.58 m² | 33.38 m² | — | 1 | — | Available |
| C1 | 3 | 1-Bed | 40.45 m² | — | 40.45 m² | 1 | 1 | — | Available |
| C2 | 3 | 1-Bed | 29.52 m² | 10.81 m² | 40.33 m² | 1 | 1 | — | Available |
| C3 | 3 | Studio | 43.33 m² | 4.11 m² | 47.44 m² | — | 1 | — | Available |
| C4 | 3 | Studio | 23.87 m² | 1.63 m² | 25.50 m² | — | 1 | — | Available |
| C5 | 3 | Studio | 27.80 m² | 5.69 m² | 33.49 m² | — | 1 | — | Available |
| D1 | 4 | 1-Bed | 40.36 m² | — | 40.36 m² | 1 | 1 | — | Available |
| D2 | 4 | 1-Bed | 29.61 m² | 14.15 m² | 43.76 m² | 1 | 1 | — | Sold |
| D3 | 4 | Studio | 43.33 m² | 4.11 m² | 47.44 m² | — | 1 | — | Available |
| D4 | 4 | Studio | 24.05 m² | 2.03 m² | 26.08 m² | — | 1 | — | Available |
| D5 | 4 | Studio | 27.85 m² | 5.58 m² | 33.43 m² | — | 1 | — | Available |
| E1 | 5 | 1-Bed | 33.86 m² | 9.96 m² | 43.82 m² | 1 | 1 | — | Sold |
| E2 | 5 | Studio | 25.88 m² | 16.76 m² | 42.64 m² | — | 1 | — | Sold |
| E3 | 5 | Studio | 34.36 m² | 14.35 m² | 48.71 m² | — | 1 | — | Sold |
| E4 | 5 | Studio | 24.05 m² | 2.03 m² | 26.08 m² | — | 1 | — | Available |
| E5 | 5 | Studio | 27.80 m² | 5.58 m² | 33.38 m² | — | 1 | — | Available |
| F1Large terrace | 6 | 1-Bed | 37.51 m² | 13.79 m² | 51.30 m² | 1 | 1 | — | Sold |
| F2Large terrace | 6 | Studio | 31.78 m² | 17.93 m² | 49.71 m² | — | 1 | — | Available |
| F3Large terrace | 6 | 1-Bed | 36.96 m² | 17.93 m² | 54.89 m² | 1 | 1 | — | Sold |
Square-metre measurements may vary up to ±3%. Prices and availability are subject to change without notice. Contact us for the latest information.
Location
Dimitrakopoulou 128, Koukaki, Athens